FREE TABLE!

IMPERIAL VS METRIC NUT THREAD PITCH

Body Size Metric   Metric Distance Between Threads Decimal Distance Between Threads Threads per Inch Metric Screws Decimal Body Size Metric Nearest Imperial Equivalent Body Size Decimal Body Size Imperial Nearest Imperial Equivalent Size Threads per Inch Imperial Screws
M2.5 - 0.45 0.01772 56.4 0.0984 #3 0.0990 3-56 56
M3 - 0.50 0.01969 50.8 0.1181 #4 0.1113 4-48 48
M3.5 - 0.60 0.02362 42.3 0.1378 #6 0.1380 6-40 40
M4 - 0.70 0.02756 36.3 0.1575 #8 0.1640 8-36 36
M5 - 0.80 0.03150 31.8 0.1969 #10 0.1900 10-32 32
M6 - 1.00 0.03937 25.4 0.2362 1/4 0.2500 1/4-28 28
M8 - 1.25 0.04921 20.3 0.3150 5/16 0.3125 5/16-18 18
M10 - 1.50 0.05906 16.9 0.3937 3/8 0.3750 3/8-16 16

 

Recommended Metric and Imperial Drill Sizes for Clearance Holes

Metric Screw Size Recommended Hole Size for Clearance Recommended Drill Size
  Metric Drill Size Decimal Equivalent Imperial Drill Size Decimal Equivalent
M3 3.2mm 0.1260 1/8 0.1285
M4 4.3mm 0.1693 11/64 0.1710
M5 5.3mm 0.2087 13/64 0.2030
M6 6.4mm 0.2520 1/4 0.2500
M8 8.4mm 0.3307 3/8 0.3750
M10 10.5mm 0.4134 7/16 0.4370

Back to Aaron's Push Nuts Home Page


Copyright © 1999 - 2000 - 2001 Aaron's Push Nuts.com

Microsoft FrontPage 2000 Icon